World & Subcontinent Weather Forecast for April-May
| Country | City | April Weather | May Weather |
|---|---|---|---|
| United States | New York | Cool to Mild (10°C - 18°C), occasional rain | Warm (15°C - 23°C), sunny spells |
| United Kingdom | London | Cool (8°C - 15°C), cloudy, light showers | Mild (12°C - 20°C), partly sunny |
| France | Paris | Cool (10°C - 17°C), occasional rain | Warm (14°C - 22°C), mostly sunny |
| Australia | Sydney | Autumn - Mild (14°C - 22°C), clear skies | Autumn - Cool (10°C - 18°C), dry |
| Japan | Tokyo | Spring - Mild (12°C - 20°C), cherry blossoms | Warm (16°C - 24°C), occasional rain |
| Brazil | Rio de Janeiro | Autumn - Warm (22°C - 30°C), humid | Autumn - Mild (20°C - 27°C), light rain |
| United Arab Emirates | Dubai | Very Hot (30°C - 40°C), dry | Extremely Hot (35°C - 45°C), sunny |
| Asian Weather Forecast | |||
| Pakistan | Lahore | Hot (25°C - 38°C), dry, occasional thunderstorms | Very Hot (30°C - 45°C), heatwave conditions |
| India | New Delhi | Hot (28°C - 40°C), dry, dusty winds | Very Hot (32°C - 45°C), early monsoon showers in late May |
| Bangladesh | Dhaka | Hot (27°C - 36°C), humid, chance of thunderstorms | Very Hot (30°C - 38°C), increasing rain |
| Sri Lanka | Colombo | Warm (25°C - 32°C), early monsoon rain | Wet (24°C - 31°C), frequent heavy rain |
| Nepal | Kathmandu | Mild (15°C - 28°C), clear to partly cloudy | Warm (18°C - 30°C), chance of pre-monsoon showers |
| Bhutan | Thimphu | Cool (10°C - 20°C), occasional showers | Warm (15°C - 25°C), start of rainy season |
| Afghanistan | Kabul | Cool to Mild (12°C - 25°C), dry weather | Warm (18°C - 30°C), dusty |
| Maldives | Male | Warm (27°C - 32°C), humid, early rain | Rainy (26°C - 30°C), monsoon onset |
Note: SHARE PLEASE 🥺❤️

Comments
Post a Comment